| Model | Length | No. of rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RGL 910 | 9' 7 1/2" | 6 | 14004 | 2376 | 1111 lbs |
| RGL 911 | 11' 2" | 7 | 16338 | 2772 | 1200 lbs |
| RGL 913 | 12' 8 1/2" | 8 | 18672 | 3168 | 1289 lbs |
| RGL 914 | 14' 3" | 9 | 21006 | 3564 | 1378 lbs |
| RGL 916 | 15' 9 1/2" | 10 | 23340 | 3960 | 1467 lbs |
| RGL 917 | 17' 4" | 11 | 25674 | 4356 | 1556 lbs |
| RGL 919 | 18' 10 1/2" | 12 | 28008 | 4752 | 1645 lbs |
| RGL 920 | 20' 5" | 13 | 30342 | 5148 | 1734 lbs |
| RGL 922 | 21' 11 1/2" | 14 | 32676 | 5544 | 1823 lbs |
Prices Include:
Prices DO NOT Include:
Available Options:
|