| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RGL 808 | 8' 1" | 5 | 10963 | 1545 | 899 lbs |
| RGL 810 | 9' 7 1/2" | 6 | 11904 | 1854 | 986 lbs |
| RGL 811 | 11' 2" | 7 | 12845 | 2163 | 1073 lbs |
| RGL 813 | 12' 8 1/2" | 8 | 13786 | 2472 | 1160 lbs |
| RGL 814 | 14' 3" | 9 | 14727 | 2781 | 1247 lbs |
| RGL 816 | 15' 9 1/2" | 10 | 15668 | 3090 | 1334 lbs |
| RGL 817 | 17' 4" | 11 | 16609 | 3399 | 1421 lbs |
| RGL 819 | 18' 10 1/2" |
12 | 17550 | 3708 | 1508 lbs |
| RGL 820 | 20' 5" | 13 | 18491 | 4017 | 1595 lbs |
Prices Include:
- Straight Eave or curved Eave
- Standard "T" Style Glazing Bar w/ Clips
- Mill Finish Aluminum Frame w/ Heavy Duty Substructure
- Double Strength Glass
- Heavy Duty Storm Door w/ Screen
- Full Length Manual Ridge Vents
- Installation
- Equipment
- All orders shipped F.O.B. Houston, Texas
- Bar Cap Glazing System w/ Glass
- 1/8" Tempered Glass
- Bar Cap Glazing System w/ Twinwall Polycarbonate
- Bronze or White Factory Baked Enamel Finish
