| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RGL 608 | 8' 1" | 5 | 9136 | 1140 | 701 lbs |
| RGL 610 | 9' 7 1/2" | 6 | 9920 | 1368 | 774 lbs |
| RGL 611 | 11' 2" | 7 | 10704 | 1596 | 847 lbs |
| RGL 613 | 12' 8 1/2" | 8 | 11488 | 1824 | 920 lbs |
| RGL 614 | 14' 3" | 9 | 12272 | 2052 | 993 lbs |
| RGL 616 | 15 ' 9 1/2" | 10 | 13056 | 2280 | 1066 lbs |
| RGL 617 | 17' 4" | 11 | 13840 | 2508 | 1139 lbs |
| RGL 619 | 18' 10 1/2" | 12 | 14624 | 2736 | 1212 lbs |
| RGL 620 | 20' 5" | 13 | 15408 | 2964 | 1285 lbs |
Prices Include:
Prices DO NOT Include:
Available Options: