| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RGL 1111 | 11' 2" | 7 | 19201 | 3444 | 1452 lbs |
| RGL 1113 | 12' 8 1/2" | 8 | 21577 | 3936 | 1555 lbs |
| RGL 1114 | 14' 3" | 9 | 23953 | 4428 | 1658 lbs |
| RGL 1116 | 15' 9 1/2" | 10 | 26329 | 4920 | 1761 lbs |
| RGL 1117 | 17' 4" | 11 | 28705 | 5412 | 1864 lbs |
| RGL 1119 | 18' 10 1/2" | 12 | 31081 | 5904 | 1967 lbs |
| RGL 1120 | 20' 5" | 13 | 33457 | 6396 | 2070 lbs |
| RGL 1122 | 21' 11 1/2" | 14 | 35833 | 6888 | 2173 lbs |
| RGL 1123 | 23' 6" | 15 | 38209 | 7380 | 2276 lbs |
Prices Include:
Prices DO NOT Include:
Available Options: