| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RG 910 | 9' 7 1/2" | 6 | 14240 | 2052 | 1306 lbs |
| RG 911 | 11' 2" | 7 | 16613 | 2394 | 1435 lbs |
| RG 913 | 12' 8 1/2" | 8 | 18986 | 2736 | 1564 lbs |
| RG 914 | 14' 3" | 9 | 21359 | 3078 | 1693 lbs |
| RG 916 | 15' 9 1/2" | 10 | 23732 | 3420 | 1822 lbs |
| RG 917 | 17' 4" | 11 | 26105 | 3663 | 1951 lbs |
| RG 919 | 18' 10 1/2" | 12 | 28478 | 4005 | 2080 lbs |
| RG 920 | 20' 5" | 13 | 30851 | 4347 | 2209 lbs |
| RG 922 | 21' 11 1/2" | 14 | 33224 | 4689 | 2338 lbs |
Prices Include:
Prices DO NOT Include:
Available Options: