| Model | Length | No. of rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RG 808 | 8' 1" | 5 | 7200 | 1245 | 902 lbs |
| RG 810 | 9' 7 1/2" | 6 | 9000 | 1494 | 1014 lbs |
| RG 811 | 11' 2" | 7 | 10800 | 1743 | 1126 lbs |
| RG 813 | 12' 8 1/2" | 8 | 12600 | 1992 | 1238 lbs |
| RG 814 | 14' 3" | 9 | 14400 | 2241 | 1350 lbs |
| RG 816 | 15' 9 1/2" | 10 | 16200 | 2490 | 1462 lbs |
Prices Include:
Straight Eave or curved Eave
Standard "T" Style Glazing Bar w/ Clips
Mill Finish Aluminum Frame w/ Heavy Duty Substructure
Double Strength Glass
Heavy Duty Storm Door w/ Screen
Full Length Manual Ridge Vents
Prices DO NOT Include:
Installation
Equipment
All orders shipped F.O.B. Houston, Texas
Available Options:
Bar Cap Glazing System w/ Glass
1/8" Tempered Glass
Bar Cap Glazing System w/ Twinwall Polycarbonate
Bronze or White Factory Baked Enamel Finish