| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RG 2222 | 21' 11 1/2" | 14 | 34560 | 6360 | 2488 lbs |
| RG 2223 | 23' 6" | 15 | 37950 | 6996 | 2650 lbs |
| RG 2225 | 25 1/2" | 16 | 41400 | 7632 | 2812 lbs |
| RG 2227 | 26' 7" | 17 | 44850 | 8268 | 2974 lbs |
| RG 2228 | 28' 1 1/2" | 18 | 48300 | 8904 | 3136 lbs |
| RG 2230 | 29' 8" | 19 | 48650 | 9540 | 3298 lbs |
| RG 2231 | 31' 2 1/2" | 20 | 52110 | 10176 | 3460 lbs |
| RG 2233 | 32' 9" | 21 | 55570 | 10812 | 3622 lbs |
| RG 2234 | 34' 3 1/2" | 22 | 59030 | 11448 | 3784 lbs |
| RG 2236 | 35' 10" | 23 | 62490 | 12084 | 3946 lbs |
| RG 2237 | 37' 4 1/2" | 24 | 65950 | 12720 | 4108 lbs |
| RG 2239 | 38' 11" | 25 | 69410 | 13356 | 4270 lbs |
| RG 2240 | 40' 5 1/2" | 26 | 72870 | 13992 | 4432 lbs |
Prices Include:
Prices DO NOT Include:
Available Options: