| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RG 1919 | 18' 10 1/2" | 12 | 49440 | 8820 | 3314 lbs |
| RG 1920 | 20' 5" | 13 | 53560 | 8970 | 3496 lbs |
| RG 1922 | 21' 11 1/2" | 14 | 57680 | 9660 | 3678 lbs |
| RG 1923 | 23' 6" | 15 | 61800 | 10350 | 3860 lbs |
| RG 1925 | 25' 1/2" | 16 | 65920 | 11040 | 4042 lbs |
| RG 1927 | 26' 7" | 17 | 70040 | 11730 | 4224 lbs |
| RG 1928 | 28' 1 1/2" | 18 | 74160 | 12420 | 4406 lbs |
| RG 1930 | 29' 8" | 19 | 78280 | 13110 | 4588 lbs |
| RG 1931 | 31' 2 1/2" | 20 | 82400 | 13800 | 4770 lbs |
| RG 1933 | 32' 9" | 21 | 86520 | 14490 | 4952 lbs |
| RG 1934 | 34' 3 1/2" | 22 | 90640 | 15180 | 5134 lbs |
| RG 1936 | 35' 10" | 23 | 94760 | 15870 | 5316 lbs |
| RG 1937 | 37' 4 1/2" | 24 | 98880 | 16560 | 5498 lbs |
Prices Include:
- Straight Eave or curved Eave
- Standard "T" Style Glazing Bar w/ Clips
- Mill Finish Aluminum Frame w/ Heavy Duty Substructure
- Double Strength Glass
- Heavy Duty Storm Door w/ Screen
- Full Length Manual Ridge Vents
- Installation
- Equipment
- All orders shipped F.O.B. Houston, Texas
- Bar Cap Glazing System w/ Glass
- 1/8" Tempered Glass
- Bar Cap Glazing System w/ Twinwall Polycarbonate
- Bronze or White Factory Baked Enamel Finish
