| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RG 1616 | 15' 9 1/2" | 10 | 34560 | 6360 | 2488 lbs |
| RG 1617 | 17' 4" | 11 | 37950 | 6996 | 2650 lbs |
| RG 1619 | 18' 10 1/2" | 12 | 41400 | 7632 | 2812 lbs |
| RG 1620 | 20' 5" | 13 | 44850 | 8268 | 2974 lbs |
| RG 1622 | 21' 11 1/2" | 14 | 48300 | 8904 | 3136 lbs |
| RG 1623 | 23' 6" | 15 | 48650 | 9540 | 3298 lbs |
| RG 1625 | 25' 1/2" | 16 | 52110 | 10176 | 3460 lbs |
| RG 1627 | 26' 7" | 17 | 55570 | 10812 | 3622 lbs |
| RG 1628 | 28' 1 1/2" | 18 | 59030 | 11448 | 3784 lbs |
| RG 1630 | 29' 8" | 19 | 62490 | 12084 | 3946 lbs |
| RG 1631 | 31' 2 1/2" | 20 | 65950 | 12720 | 4108 lbs |
| RG 1633 | 32' 9" | 21 | 69410 | 13356 | 4270 lbs |
| RG 1634 | 34' 3 1/2" | 22 | 72870 | 13992 | 4432 lbs |
Prices Include:
Prices DO NOT Include:
Available Options: