| Model | Length | No. of Rows | BTU's | CFMs Req. | Shipping Weight |
|---|---|---|---|---|---|
| RG 1313 | 12' 8 1/2" | 8 | 27040 | 3864 | 1887 lbs |
| RG 1314 | 14' 3" | 9 | 30420 | 4347 | 2030 lbs |
| RG 1316 | 15' 9 1/2" | 10 | 33800 | 4830 | 2173 lbs |
| RG 1317 | 17' 4" | 11 | 37180 | 5313 | 2316 lbs |
| RG 1319 | 18' 10 1/2" | 12 | 40560 | 5796 | 2459 lbs |
| RG 1320 | 20' 5" | 13 | 43940 | 6279 | 2602 lbs |
| RG 1322 | 21' 11 1/2" | 14 | 47320 | 6762 | 2745 lbs |
| RG 1323 | 23' 6" | 15 | 50700 | 7245 | 2888 lbs |
| RG 1325 | 25' 1/2" | 16 | 54080 | 7728 | 3031 lbs |
| RG 1327 | 26' 7" | 17 | 57460 | 8211 | 3174 lbs |
Prices Include:
Prices DO NOT Include:
Available Options: |